Imported: Wed Feb 20 19:14:27 -0600 2008 by Toronto

New Jersey 119, Toronto 127


CPU
Team1234 T

Human
Player of the game
New Jersey 28293527119
Chris Bosh
Toronto 37223632127
39pt, 9reb, 2ast, 2stl, 2blk


New Jersey Nets
Name Gs Min FG 3pt FT Off Reb Ast TO Stl Blk PF Pts
Elton Brand 1 28 11-20 0-1 0-0 1 9 2 3 3 2 2 22
Juan Carlos Navarro 1 23 10-21 1-4 3-4 0 3 5 4 0 0 3 24
Kurt Thomas 1 27 5-6 0-1 1-1 4 11 0 0 4 3 4 11
Stephon Marbury 1 23 10-20 0-6 2-2 0 3 9 6 2 0 3 22
Ricky Davis 1 26 7-15 1-3 5-6 1 3 1 2 2 0 1 20
Hedo Turkoglu 0 14 6-12 0-0 1-2 0 0 1 0 1 1 2 13
Josh Boone 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Anthony Carter 0 14 1-4 0-0 1-2 0 1 7 3 1 0 0 3
Francisco Elson 0 10 1-3 0-0 0-0 1 4 1 0 0 0 0 2
Jermareo Davidson 0 9 0-1 0-0 0-0 0 3 0 0 1 0 1 0
Hassan Adams 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Antoine Wright 0 10 1-6 0-2 0-2 1 4 1 4 1 0 1 2
Totals 184 52-108 2-17 13-19 8 41 27 22 15 6 17 119
Percentages: 0.481 0.118 0.684


Toronto Raptors
Name Gs Min FG 3pt FT Off Reb Ast TO Stl Blk PF Pts
Andrea Bargnani 1 16 4-9 0-0 2-3 1 7 0 2 2 1 1 10
TJ Ford 1 25 1-4 0-0 3-3 0 3 4 3 2 0 1 5
Chris Bosh 1 26 18-29 0-0 3-3 3 9 2 2 2 2 3 39
Anthony Parker 1 22 3-7 0-0 4-4 0 9 6 5 4 0 2 10
Morris Peterson 1 20 4-5 0-0 1-2 2 3 3 2 0 0 4 9
Rasho Nesterovic 0 9 4-9 0-0 0-0 1 3 2 0 0 0 1 8
Jorge Garbajosa 0 13 1-3 0-0 1-2 1 3 1 2 0 1 0 3
Jose Calderon 0 12 2-7 0-0 0-0 1 1 0 2 0 0 0 4
Derek Fisher 0 15 10-16 0-0 3-3 0 0 2 2 0 0 1 23
Demetris Nichols 0 4 0-0 0-0 0-0 0 2 0 1 0 0 1 0
Mario West 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Spencer Hawes 0 23 7-16 0-0 2-2 1 10 0 1 0 0 2 16
Totals 185 54-105 0-0 19-22 10 50 20 22 10 4 16 127
Percentages: 0.514 nan 0.864