Imported: Mon Feb 18 00:14:08 -0600 2008 by New Orleans

LA Clippers 112, New Orleans 125


CPU
Team1234 T

Human
Player of the game
LA Clippers 31173628112
Chris Paul
New Orleans 31313231125
26pt, 3reb, 16ast, 0stl, 1blk


Los Angeles Clippers
Name Gs Min FG 3pt FT Off Reb Ast TO Stl Blk PF Pts
Allen Iverson 1 35 6-18 2-5 0-0 0 5 19 4 2 1 5 14
Peja Stojakovic 1 27 8-15 1-3 1-2 1 7 4 1 1 0 2 18
Udonis Haslem 1 22 3-4 0-0 0-0 5 8 0 0 1 2 4 6
Stephen Jackson 1 32 12-24 1-3 3-3 0 2 5 5 0 2 1 28
Shaquille O'Neal 1 25 14-26 0-0 1-1 4 6 0 2 0 5 2 29
Alando Tucker 0 13 3-5 2-3 1-4 0 0 2 0 0 0 0 9
Eric Snow 0 9 0-2 0-0 0-0 0 0 0 0 0 1 0 0
Dale Davis 0 12 2-2 0-0 0-0 1 2 0 0 3 0 1 4
Alexander Johnson 0 8 2-5 0-0 0-0 3 4 0 0 0 0 0 4
Rodney Buford 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Quinton Ross 0 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0
Primoz Brezec 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 185 50-101 6-14 6-10 14 34 30 12 8 11 16 112
Percentages: 0.495 0.429 0.600


New Orleans Hornets
Name Gs Min FG 3pt FT Off Reb Ast TO Stl Blk PF Pts
Chris Paul 1 24 13-30 0-0 0-2 2 3 16 6 0 1 3 26
David West 1 29 10-21 0-0 0-0 4 13 1 1 0 0 0 20
Marco Belinelli 1 16 12-15 0-0 2-3 0 1 0 0 0 0 2 26
Tyson Chandler 1 24 3-7 0-0 1-2 1 9 0 1 2 1 2 7
Richard Jefferson 1 22 7-9 0-0 3-4 0 5 0 0 2 0 2 17
Tony Allen 0 21 2-3 0-0 0-0 0 0 0 0 0 0 0 4
Jamaal Magloire 0 10 0-0 0-0 0-0 1 4 1 0 0 1 0 0
Kirk Snyder 0 15 0-1 0-0 0-0 0 3 4 1 0 0 0 0
Acie Law 0 13 7-10 0-0 2-2 0 0 5 1 0 0 0 16
Theo Ratliff 0 11 3-5 0-0 3-4 1 3 0 0 0 1 0 9
Coby Karl 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dan Gadzuric 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 185 57-101 0-0 11-17 9 41 27 10 4 4 9 125
Percentages: 0.564 nan 0.647