Imported: Mon Apr 07 18:45:19 -0500 2008 by LA Lakers

Golden State 100, LA Lakers 123


CPU
Team1234 T

Human
Player of the game
Golden State 30162826100
Kevin Garnett
LA Lakers 26353428123
30pt, 12reb, 0ast, 1stl, 0blk


Golden State Warriors
Name Gs Min FG 3pt FT Off Reb Ast TO Stl Blk PF Pts
Kevin Martin 1 36 16-35 1-7 6-6 0 1 7 2 1 1 0 39
Jason Richardson 1 24 7-12 3-5 0-0 0 0 3 1 1 1 1 17
Chris Duhon 1 36 6-15 5-7 0-0 0 2 7 7 1 0 4 17
Samuel Dalembert 1 25 1-6 0-0 4-4 2 4 0 2 0 4 1 6
Tayshaun Prince 1 32 7-9 0-0 0-0 1 6 0 2 1 2 0 14
Shawne Williams 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Louis Williams 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Adonal Foyle 0 12 0-1 0-0 0-0 1 2 0 0 0 1 1 0
Ben Gordon 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Melvin Ely 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Steven Hunter 0 5 1-2 0-0 2-2 2 2 0 1 0 0 0 4
Eric Piatkowski 0 11 1-3 1-2 0-0 0 0 1 0 0 0 1 3
Totals 183 39-83 10-21 12-12 6 17 18 15 4 9 8 100
Percentages: 0.470 0.476 1.000


Los Angeles Lakers
Name Gs Min FG 3pt FT Off Reb Ast TO Stl Blk PF Pts
Jarrett Jack 1 22 3-11 0-3 0-0 0 3 6 3 2 0 0 6
Kevin Garnett 1 25 15-18 0-0 0-0 4 12 0 1 1 0 2 30
Paul Pierce 1 21 13-13 3-3 0-0 0 2 3 3 1 0 2 29
David Harrison 1 23 2-3 0-0 0-0 1 4 2 0 1 0 0 4
Luol Deng 1 24 10-18 0-0 0-0 0 8 1 0 1 0 1 20
Julian Wright 0 9 1-1 0-0 0-0 0 0 1 0 1 0 1 2
Ronny Turiaf 0 9 0-5 0-0 0-0 1 1 0 1 0 1 1 0
Brandon Bass 0 6 3-4 0-0 0-0 0 3 0 0 0 1 1 6
Hakim Warrick 0 17 7-7 0-0 0-0 1 2 2 2 0 1 0 14
Ike Diogu 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Trenton Hassell 0 16 4-7 0-1 0-0 0 3 1 1 1 0 0 8
Ramon Sessions 0 15 2-7 0-0 0-0 0 0 4 2 2 0 2 4
Totals 187 60-94 3-7 0-0 7 38 20 13 10 3 10 123
Percentages: 0.638 0.429 nan