Orl
Roster | Player Stats | Transactions | Schedule

NBA.com
#1 Marquis Daniels PG/SG
Height: 6'6" | Weight: 200 lbs | [SF, SG, PG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
6965422070605530436552207274426868637021553815

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 61 48 21.8 3.2 7.1 0.46 0.1 0.7 0.17 1.2 1.8 0.69 0.5 1.3 1.9 3.2 2.1 0.8 0.0 2.0 7.9 7.4
ASA 8 78 0 12.6 2.0 5.0 0.40 0.1 0.4 0.24 0.6 0.9 0.67 0.2 1.4 1.6 1.3 0.7 0.3 0.0 0.9 4.7 4.0
ASA 9 78 17 16.4 2.9 6.4 0.45 0.0 0.4 0.22 1.6 2.4 0.67 0.1 1.6 1.7 2.2 1.1 0.7 0.1 1.2 7.6 6.9
ASA 10 9 0 6.4 1.6 3.3 0.50 0.1 0.2 0.50 0.3 0.4 0.75 0.0 0.7 0.7 0.8 0.4 0.2 0.1 0.6 3.7 3.5

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 17 16 24.0 3.2 7.5 0.43 0.2 1.3 0.17 2.4 3.2 0.73 0.5 1.5 2.1 4.1 1.7 0.8 0.1 1.8 9.1 9.4
ASA 8 28 0 12.3 2.2 5.3 0.43 0.1 0.6 0.29 0.3 0.4 0.69 0.3 1.4 1.8 1.5 1.0 0.5 0.0 0.9 5.0 4.7
ASA 9 27 7 16.5 3.1 6.1 0.51 0.1 0.4 0.31 2.1 2.8 0.74 0.1 1.3 1.5 2.1 1.3 0.6 0.1 1.6 8.5 8.0
ASA 10 8 0 6.1 1.7 3.6 0.48 0.1 0.2 0.50 0.2 0.2 1.00 0.0 0.8 0.8 0.6 0.2 0.2 0.1 0.5 3.8 3.6

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 22 16 21.0 3.5 7.7 0.46 0.0 0.6 0.13 0.6 0.8 0.78 0.6 1.4 2.1 3.1 3.1 0.7 0.0 1.8 7.9 6.5
ASA 8 26 0 12.1 1.8 4.8 0.37 0.0 0.3 0.22 0.5 0.6 0.72 0.1 1.3 1.5 1.1 0.5 0.3 0.0 0.7 4.1 3.5
ASA 9 26 5 16.1 2.8 7.1 0.40 0.0 0.3 0.12 1.2 2.0 0.63 0.1 1.6 1.8 2.5 1.2 0.6 0.1 0.8 7.0 5.8
ASA 10 1 0 9.0 1.0 1.0 1.00 0.0 0.0 1.0 2.0 0.50 0.0 0.0 0.0 3.0 2.0 0.0 0.0 2.0 3.0 3.0

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 22 16 20.9 3.0 6.3 0.48 0.0 0.3 0.25 0.9 1.6 0.58 0.4 1.0 1.5 2.8 1.5 0.9 0.0 2.2 7.1 6.9
ASA 8 24 0 13.5 1.8 4.7 0.40 0.0 0.2 0.14 1.1 1.7 0.64 0.1 1.4 1.6 1.2 0.7 0.0 0.0 1.0 4.9 3.6
ASA 9 25 5 16.7 2.7 6.0 0.46 0.0 0.4 0.18 1.4 2.4 0.61 0.0 1.8 1.9 2.0 0.8 0.8 0.1 1.2 7.1 7.0
ASA 10 0 0