Den
Roster | Player Stats | Transactions | Schedule

NBA.com
#40 Udonis Haslem PF
Height: 6'8" | Weight: 235 lbs | [C, PF]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
736911368756670807072286064295141636855754025

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 87 81 27.6 2.9 5.8 0.50 0.0 0.1 0.12 1.0 1.5 0.69 3.1 5.8 9.0 0.7 1.0 0.5 0.1 2.4 6.9 13.0
ASA 8 66 0 12.2 3.1 6.0 0.52 0.0 0.0 0.00 0.4 0.7 0.67 1.5 2.9 4.4 0.5 0.5 0.2 0.2 0.8 6.7 8.5
ASA 9 81 81 22.1 1.7 4.0 0.43 0.0 0.1 0.10 0.6 0.8 0.72 2.1 7.2 9.4 0.4 0.5 0.7 0.7 1.9 4.0 12.4
ASA 10 18 18 23.3 2.4 5.1 0.48 0.0 0.0 0.00 0.7 1.1 0.62 2.1 7.2 9.4 0.8 1.0 0.5 1.0 2.0 5.6 13.2

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 27 28.2 2.6 5.1 0.52 0.0 0.1 0.00 1.3 2.2 0.61 3.2 6.3 9.5 0.7 1.5 0.4 0.1 2.8 6.7 12.7
ASA 8 23 0 12.3 4.3 8.0 0.54 0.0 0.0 0.6 1.0 0.65 1.3 2.8 4.2 0.5 0.3 0.1 0.2 0.5 9.4 10.1
ASA 9 24 24 20.6 2.2 4.7 0.49 0.0 0.1 0.00 0.6 0.8 0.76 2.6 7.1 9.7 0.2 0.7 0.8 0.9 1.5 5.2 13.5
ASA 10 6 6 26.8 2.5 6.0 0.42 0.0 0.1 0.00 1.1 1.8 0.64 2.3 8.1 10.5 1.5 1.0 0.8 1.3 1.6 6.1 15.1

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 27 27.0 3.1 5.8 0.54 0.0 0.2 0.25 0.6 0.8 0.77 2.9 5.7 8.7 0.6 0.8 0.8 0.2 2.0 7.1 13.8
ASA 8 23 0 11.4 2.4 5.0 0.49 0.0 0.2 0.00 0.1 0.3 0.57 1.4 2.3 3.7 0.4 0.5 0.2 0.1 0.8 5.0 6.4
ASA 9 29 29 22.6 1.4 3.8 0.36 0.0 0.1 0.00 0.3 0.6 0.56 2.0 7.0 9.1 0.6 0.4 0.7 0.5 2.1 3.1 11.0
ASA 10 6 6 21.3 2.1 3.8 0.57 0.0 0.0 0.1 0.3 0.50 1.8 7.8 9.6 0.6 1.1 0.3 1.0 1.8 4.5 13.1

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 27 27.5 2.8 6.3 0.45 0.0 0.1 0.00 1.1 1.4 0.76 3.2 5.5 8.7 0.9 0.7 0.3 0.1 2.4 6.8 12.4
ASA 8 20 0 13.0 2.4 4.9 0.50 0.0 0.0 0.6 0.9 0.72 1.8 3.6 5.5 0.5 0.8 0.5 0.4 1.0 5.5 9.0
ASA 9 28 28 23.0 1.5 3.5 0.43 0.0 0.0 0.50 0.8 1.1 0.78 1.9 7.6 9.6 0.5 0.5 0.7 0.8 2.0 3.9 12.9
ASA 10 6 6 21.8 2.6 5.5 0.48 0.0 0.0 0.8 1.3 0.62 2.3 5.8 8.1 0.3 0.8 0.3 0.6 2.6 6.1 11.5