Dal
Roster | Player Stats | Transactions | Schedule

NBA.com
#13 Matt Carroll SF/SG
Height: 6'6" | Weight: 212 lbs | [SF, SG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
68808225905511835505656871417268705315703835

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 58 6 10.9 1.4 3.9 0.36 0.3 1.2 0.28 0.6 0.7 0.90 0.5 0.9 1.4 0.8 0.7 0.2 0.0 0.6 3.8 3.0
ASA 8 75 62 25.6 8.1 16.3 0.50 1.2 2.7 0.47 2.6 2.8 0.91 0.1 2.0 2.2 1.8 1.0 0.4 0.0 1.7 20.1 15.3
ASA 9 49 7 12.8 3.3 8.2 0.40 0.5 1.4 0.37 1.0 1.2 0.84 0.3 1.7 2.1 1.2 0.8 0.3 0.0 0.9 8.1 5.9
ASA 10 16 16 21.3 4.6 10.3 0.45 0.7 2.3 0.32 1.0 1.1 0.89 0.1 2.1 2.2 2.8 2.0 1.2 0.1 1.8 11.0 9.6

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 19 2 11.9 0.7 2.5 0.29 0.2 0.9 0.22 0.2 0.3 0.83 0.2 0.7 1.0 1.1 0.4 0.1 0.0 0.5 1.9 1.8
ASA 8 29 20 24.3 7.0 14.5 0.48 1.2 2.8 0.43 3.4 3.9 0.87 0.1 1.8 1.9 1.8 1.0 0.2 0.0 1.4 18.6 13.6
ASA 9 20 2 11.9 2.7 7.2 0.38 0.4 1.2 0.32 1.1 1.3 0.85 0.3 1.6 2.0 1.1 0.7 0.3 0.0 0.7 7.0 5.0
ASA 10 4 4 20.2 4.2 6.7 0.63 0.7 2.2 0.33 1.0 1.0 1.00 0.0 2.0 2.0 1.7 0.2 1.2 0.0 1.0 10.2 12.5

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 21 2 9.6 1.8 4.7 0.38 0.4 1.4 0.29 0.6 0.6 0.93 0.8 0.8 1.6 0.7 0.9 0.5 0.0 0.7 4.6 3.8
ASA 8 24 21 25.3 9.3 17.6 0.53 1.5 2.9 0.51 1.7 1.8 0.98 0.2 2.1 2.3 1.4 0.8 0.8 0.0 1.9 21.9 17.4
ASA 9 16 3 14.5 3.6 8.9 0.41 0.7 1.5 0.48 1.2 1.5 0.80 0.3 2.0 2.3 1.3 1.1 0.6 0.0 1.2 9.3 7.0
ASA 10 7 7 21.7 5.8 13.8 0.42 0.5 2.5 0.22 1.7 2.0 0.86 0.0 2.4 2.4 2.7 2.5 1.1 0.1 2.2 14.0 9.5

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 18 2 11.5 1.6 4.5 0.37 0.3 1.2 0.30 1.0 1.1 0.90 0.4 1.2 1.6 0.8 0.8 0.1 0.0 0.7 4.7 3.5
ASA 8 22 21 27.8 8.3 17.3 0.48 1.0 2.2 0.48 2.4 2.5 0.95 0.1 2.4 2.5 2.1 1.2 0.4 0.2 2.1 20.2 15.3
ASA 9 13 2 12.1 3.6 8.8 0.42 0.4 1.5 0.30 0.6 0.6 0.89 0.5 1.4 2.0 1.3 0.7 0.1 0.0 0.8 8.4 5.9
ASA 10 5 5 21.8 3.2 8.4 0.38 1.0 2.2 0.45 0.0 0.0 0.4 1.8 2.2 3.7 2.6 1.3 0.4 2.0 7.4 7.4