Min
Roster | Player Stats | Transactions | Schedule

NBA.com
#9 Andre Iguodala SG
Height: 6'6" | Weight: 207 lbs | [SF, SG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
8774622582916625609050408182708084728075704625

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 87 87 27.8 7.0 14.7 0.48 0.9 3.3 0.28 2.5 3.7 0.69 1.2 1.8 3.1 3.5 2.5 1.3 0.7 1.7 17.5 14.9
ASA 8 71 71 30.2 12.5 23.6 0.53 0.8 2.3 0.36 2.1 2.8 0.77 0.3 3.0 3.3 1.0 1.4 0.6 0.0 2.4 28.0 20.0
ASA 9 69 69 28.2 6.7 15.1 0.44 0.5 2.4 0.22 2.0 2.5 0.83 0.2 2.9 3.2 4.7 1.5 0.9 0.3 2.0 16.0 14.9
ASA 10 21 21 27.0 5.7 12.1 0.47 0.3 1.9 0.20 2.0 2.4 0.81 0.1 3.2 3.3 1.9 0.9 1.1 0.3 1.3 13.8 12.7

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 27.3 7.9 13.9 0.57 0.2 1.1 0.24 2.7 4.4 0.62 1.3 2.3 3.7 3.0 2.6 0.9 0.7 0.9 18.8 16.9
ASA 8 18 18 31.1 13.8 25.1 0.55 0.7 2.3 0.30 1.5 2.0 0.75 0.3 3.3 3.7 1.3 1.1 0.7 0.1 2.3 30.0 23.0
ASA 9 20 20 27.8 7.7 17.1 0.45 0.2 2.0 0.10 2.3 3.0 0.78 0.5 3.2 3.7 4.5 1.8 1.3 0.2 2.0 18.0 16.0
ASA 10 8 8 26.6 4.8 9.5 0.51 0.1 0.8 0.14 2.0 2.5 0.80 0.2 3.6 3.8 2.0 0.7 1.3 0.7 0.8 11.8 14.0

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 28.0 6.6 14.9 0.45 1.2 4.8 0.26 1.8 2.6 0.69 1.1 1.7 2.8 3.7 2.7 1.5 1.0 1.8 16.4 13.7
ASA 8 27 27 29.8 13.1 24.2 0.54 0.8 2.5 0.32 2.4 3.1 0.77 0.2 2.6 2.8 0.9 1.6 0.6 0.0 2.3 29.5 20.7
ASA 9 23 23 29.8 6.8 14.7 0.46 0.7 2.7 0.29 1.6 2.1 0.80 0.1 3.3 3.4 5.0 1.3 0.8 0.5 2.0 16.1 16.2
ASA 10 8 8 27.0 6.7 14.2 0.47 0.6 2.7 0.23 1.6 1.8 0.87 0.0 3.3 3.3 2.3 1.3 1.1 0.2 1.7 15.7 13.7

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 28.3 6.4 15.3 0.42 1.3 3.9 0.33 3.1 4.0 0.77 1.2 1.5 2.7 3.8 2.2 1.5 0.5 2.5 17.3 14.1
ASA 8 26 26 30.0 10.8 21.8 0.50 0.9 2.0 0.47 2.4 3.1 0.78 0.3 3.1 3.5 0.8 1.3 0.6 0.0 2.4 25.1 17.1
ASA 9 26 26 27.0 5.8 13.9 0.42 0.5 2.4 0.23 2.2 2.4 0.91 0.1 2.5 2.6 4.6 1.5 0.8 0.2 2.1 14.4 12.9
ASA 10 5 5 27.8 5.4 13.1 0.41 0.4 2.3 0.17 2.6 3.3 0.76 0.2 2.3 2.6 1.1 0.5 0.8 0.0 1.3 13.8 9.1