Por
Roster | Player Stats | Transactions | Schedule

NBA.com
#7 Gerald Green SG/SF
Height: 6'8" | Weight: 200 lbs | [SF, SG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
7270662580954215349050288080326942625531654010

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 87 70 23.7 5.9 12.5 0.47 0.9 3.0 0.31 2.2 2.9 0.74 1.0 1.9 3.0 2.6 2.3 1.0 0.1 1.8 15.0 12.1
ASA 8 80 57 21.8 6.9 13.4 0.51 0.6 1.7 0.40 1.0 1.4 0.73 0.1 2.1 2.2 1.3 1.1 0.4 0.2 1.7 15.5 11.8
ASA 9 71 0 6.4 2.0 4.3 0.46 0.2 0.7 0.31 0.5 0.7 0.74 0.0 0.7 0.8 0.2 0.2 0.2 0.2 0.5 4.8 3.6
ASA 10 14 0 12.2 3.1 6.5 0.48 0.5 1.4 0.35 1.6 2.0 0.82 0.2 0.7 1.0 0.9 1.0 0.4 0.1 0.6 8.4 6.1

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 24 24.4 7.2 13.3 0.54 1.1 3.0 0.36 2.4 3.3 0.75 1.1 2.0 3.2 2.6 2.4 1.8 0.1 1.2 18.0 16.5
ASA 8 29 18 21.6 7.1 14.3 0.50 0.5 1.5 0.39 0.7 1.1 0.67 0.2 2.0 2.3 1.4 1.0 0.3 0.2 1.6 15.5 11.2
ASA 9 23 0 6.4 2.3 4.6 0.51 0.1 0.6 0.25 0.9 1.1 0.81 0.0 0.5 0.5 0.1 0.2 0.2 0.4 0.4 5.9 4.6
ASA 10 4 0 13.2 3.2 7.2 0.45 0.7 2.2 0.33 2.7 3.2 0.85 0.2 0.7 1.0 1.0 0.5 0.0 0.0 1.2 10.0 7.0

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 23 24.1 5.2 12.6 0.41 0.8 3.1 0.27 1.8 2.4 0.75 1.1 1.8 3.0 2.6 2.5 0.6 0.2 2.0 13.2 9.2
ASA 8 26 21 23.1 7.3 13.5 0.54 0.8 1.8 0.45 1.0 1.5 0.70 0.1 2.5 2.6 1.5 1.3 0.7 0.1 2.0 16.5 13.5
ASA 9 23 0 6.1 1.9 4.3 0.44 0.3 0.8 0.37 0.2 0.2 0.83 0.0 1.0 1.0 0.1 0.3 0.1 0.1 0.6 4.3 3.0
ASA 10 7 0 11.7 3.0 6.2 0.48 0.5 1.2 0.44 1.1 1.4 0.80 0.4 0.5 1.0 1.0 1.2 0.5 0.2 0.4 7.7 5.7

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 23 22.7 5.3 11.7 0.45 0.8 2.8 0.30 2.2 3.1 0.72 0.8 1.9 2.7 2.5 1.9 0.6 0.0 2.2 13.8 10.6
ASA 8 25 18 20.5 6.3 12.4 0.51 0.6 1.8 0.35 1.3 1.6 0.82 0.2 1.6 1.8 1.0 1.1 0.3 0.3 1.6 14.5 10.7
ASA 9 25 0 6.7 1.8 4.1 0.43 0.2 0.8 0.30 0.4 0.8 0.60 0.0 0.8 0.8 0.4 0.1 0.3 0.1 0.5 4.3 3.3
ASA 10 3 0 12.0 3.3 6.3 0.53 0.0 0.6 0.00 1.3 1.6 0.80 0.0 1.0 1.0 0.6 1.0 0.6 0.0 0.3 8.0 6.0