Mia
Roster | Player Stats | Transactions | Schedule

NBA.com
#32 Francisco Garcia SG
Height: 6'7" | Weight: 195 lbs | [SF, SG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
6872702583304218285545327575647244565425653820

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 18 0 3.8 0.3 1.2 0.26 0.1 0.6 0.18 0.2 0.3 0.71 0.0 0.3 0.3 0.2 0.2 0.1 0.0 0.2 1.0 0.5
ASA 8 67 0 5.4 1.0 2.4 0.43 0.1 0.4 0.39 0.2 0.3 0.81 0.1 0.4 0.5 0.2 0.2 0.1 0.0 0.2 2.5 1.8
ASA 9 36 0 9.9 1.9 5.8 0.34 0.3 1.3 0.23 0.6 0.8 0.76 0.1 1.1 1.2 1.0 0.5 0.4 0.2 0.6 4.8 3.3
ASA 10 20 0 11.0 1.8 5.2 0.36 0.3 1.5 0.23 0.6 0.7 0.93 0.0 1.1 1.1 1.0 0.5 0.3 0.1 0.8 4.8 3.4

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 5 0 4.7 0.5 1.3 0.43 0.2 0.8 0.25 0.5 0.8 0.75 0.2 0.5 0.8 0.4 0.4 0.0 0.0 0.2 2.0 1.8
ASA 8 23 0 6.3 1.2 2.8 0.42 0.3 0.6 0.44 0.1 0.1 1.00 0.2 0.3 0.5 0.3 0.3 0.2 0.0 0.3 2.9 2.1
ASA 9 18 0 12.4 2.8 7.7 0.37 0.3 1.6 0.23 0.7 1.0 0.74 0.1 1.6 1.7 1.4 0.7 0.5 0.2 0.7 6.9 4.9
ASA 10 2 0 7.0 3.0 5.5 0.55 1.5 2.0 0.75 1.0 1.0 1.00 0.0 1.5 1.5 1.5 0.0 0.0 0.0 1.0 8.5 9.0

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 8 0 3.8 0.2 1.2 0.20 0.0 0.5 0.00 0.1 0.1 1.00 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.3 0.6 0.1
ASA 8 20 0 5.0 1.3 2.6 0.50 0.1 0.2 0.33 0.4 0.4 0.89 0.0 0.5 0.5 0.2 0.1 0.0 0.0 0.3 3.1 2.5
ASA 9 11 0 5.7 0.6 2.5 0.25 0.0 0.4 0.20 0.1 0.1 1.00 0.1 0.6 0.8 0.4 0.3 0.4 0.1 0.6 1.5 1.1
ASA 10 12 0 10.6 1.5 5.0 0.31 0.0 1.6 0.05 0.6 0.7 0.89 0.0 0.7 0.7 1.2 0.5 0.3 0.0 0.6 3.9 2.0

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 5 0 2.7 0.2 1.1 0.17 0.2 0.5 0.33 0.2 0.4 0.50 0.0 0.5 0.5 0.0 0.4 0.0 0.0 0.2 0.8 -0.2
ASA 8 24 0 4.7 0.7 1.9 0.36 0.0 0.2 0.33 0.2 0.3 0.62 0.1 0.5 0.6 0.2 0.2 0.0 0.0 0.1 1.7 1.0
ASA 9 7 0 10.1 1.7 6.1 0.28 0.4 1.8 0.23 0.8 1.1 0.75 0.0 0.8 0.8 1.1 0.2 0.4 0.4 0.7 4.7 2.5
ASA 10 6 0 13.0 2.1 5.5 0.39 0.5 1.0 0.50 0.6 0.6 1.00 0.0 1.6 1.6 0.5 0.8 0.5 0.3 1.1 5.5 4.3