Utah
Roster | Player Stats | Transactions | Schedule

NBA.com
#34 CJ Miles SG/SF
Height: 6'6" | Weight: 215 lbs | [SF, SG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
586354236135451528604087275386842404015703410

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 69 0 12.1 1.5 5.1 0.31 0.4 1.7 0.25 0.7 1.0 0.74 0.2 0.7 1.0 1.4 0.6 0.4 0.0 0.7 4.3 2.8
ASA 8 59 0 3.6 0.3 1.3 0.27 0.0 0.2 0.08 0.2 0.3 0.68 0.0 0.4 0.4 0.3 0.2 0.0 0.0 0.2 0.9 0.4
ASA 9 12 0 5.8 0.7 2.0 0.36 0.0 0.3 0.25 0.1 0.3 0.50 0.0 1.2 1.2 0.7 0.4 0.2 0.0 0.4 1.7 2.0
ASA 10 1 0 3.0 1.0 2.0 0.50 1.0 1.0 1.00 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 3.0 3.0

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 23 0 12.0 1.7 4.9 0.36 0.3 1.5 0.23 0.7 1.0 0.74 0.2 0.6 0.8 1.4 0.8 0.5 0.1 0.8 4.6 3.3
ASA 8 21 0 3.5 0.1 1.1 0.17 0.0 0.1 0.00 0.2 0.2 0.83 0.0 0.4 0.5 0.3 0.0 0.0 0.0 0.1 0.6 0.4
ASA 9 5 0 7.2 0.8 2.3 0.33 0.0 0.4 0.00 0.0 0.4 0.00 0.0 2.0 2.0 1.1 0.2 0.4 0.0 0.4 1.6 3.0
ASA 10 0 0

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 24 0 11.3 1.3 4.9 0.27 0.4 1.5 0.30 0.3 0.5 0.64 0.3 0.9 1.2 1.2 0.8 0.6 0.0 0.6 3.5 2.0
ASA 8 18 0 4.2 0.4 1.6 0.27 0.0 0.2 0.25 0.3 0.6 0.64 0.0 0.3 0.3 0.3 0.2 0.1 0.0 0.3 1.3 0.4
ASA 9 5 0 5.2 1.0 1.8 0.56 0.2 0.2 1.00 0.4 0.4 1.00 0.0 0.5 0.5 0.4 0.8 0.2 0.0 0.5 2.6 2.2
ASA 10 0 0

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 22 0 13.0 1.6 5.7 0.29 0.5 2.1 0.23 1.2 1.5 0.77 0.2 0.8 1.1 1.5 0.3 0.2 0.0 0.7 5.0 3.2
ASA 8 20 0 3.0 0.4 1.1 0.39 0.0 0.2 0.00 0.0 0.1 0.50 0.0 0.4 0.5 0.2 0.3 0.0 0.0 0.2 0.9 0.5
ASA 9 2 0 4.0 0.0 2.0 0.00 0.0 0.5 0.00 0.0 0.0 0.0 1.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 -0.5
ASA 10 1 0 3.0 1.0 2.0 0.50 1.0 1.0 1.00 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 3.0 3.0