Cha
Roster | Player Stats | Transactions | Schedule

NBA.com
#35 Adam Morrison SG/SF
Height: 6'8" | Weight: 205 lbs | [SF, SG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
6968702571606518405564107070576840645837603825

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 44 0 5.4 0.7 2.0 0.37 0.1 0.4 0.29 0.4 0.4 0.95 0.2 0.2 0.5 0.8 0.7 0.2 0.0 0.2 2.0 1.6
ASA 8 75 10 18.2 5.0 10.9 0.46 0.6 1.4 0.45 1.1 1.4 0.82 0.5 2.5 3.1 1.1 0.6 0.4 0.2 1.1 11.9 10.0
ASA 9 85 0 12.2 2.2 5.4 0.40 0.4 1.3 0.35 0.9 1.2 0.73 0.3 1.6 1.9 0.8 0.6 0.3 0.1 1.0 5.8 4.8
ASA 10 12 0 12.5 3.1 7.0 0.45 0.5 1.7 0.29 0.8 1.4 0.59 0.4 1.0 1.4 0.7 0.5 0.8 0.5 1.0 7.6 6.1

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 17 0 4.7 0.6 1.8 0.35 0.0 0.2 0.20 0.3 0.4 0.86 0.1 0.4 0.5 0.5 0.8 0.3 0.0 0.1 1.7 1.1
ASA 8 29 7 21.1 5.6 11.9 0.48 0.8 1.7 0.48 1.2 1.5 0.80 0.7 3.2 4.0 1.3 0.5 0.3 0.2 1.2 13.4 12.3
ASA 9 29 0 12.3 2.0 4.8 0.42 0.4 1.2 0.32 0.7 1.0 0.72 0.3 1.7 2.1 0.7 0.6 0.2 0.1 1.0 5.2 4.6
ASA 10 4 0 9.5 2.7 6.2 0.44 0.2 1.7 0.14 1.0 1.5 0.67 0.0 0.5 0.5 0.7 0.2 0.5 0.2 1.0 6.7 4.5

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 14 0 6.0 0.7 2.4 0.32 0.0 0.5 0.12 0.4 0.4 1.00 0.2 0.1 0.4 1.1 0.7 0.2 0.0 0.4 2.0 1.4
ASA 8 24 3 16.7 4.1 10.2 0.40 0.5 1.5 0.33 1.2 1.5 0.81 0.4 1.9 2.3 0.8 0.8 0.4 0.3 1.3 10.0 6.7
ASA 9 27 0 13.0 2.4 6.7 0.36 0.6 1.7 0.37 1.0 1.3 0.81 0.4 1.6 2.1 0.8 0.7 0.5 0.1 1.1 6.5 5.0
ASA 10 3 0 9.3 2.3 6.0 0.39 0.3 1.6 0.20 0.6 1.6 0.40 0.6 1.3 2.0 0.6 0.0 0.0 0.6 0.6 5.6 4.3

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 13 0 5.6 0.8 1.8 0.46 0.3 0.6 0.50 0.4 0.4 1.00 0.3 0.2 0.6 1.0 0.7 0.1 0.0 0.1 2.4 2.5
ASA 8 22 0 16.0 5.2 10.4 0.50 0.5 1.0 0.57 1.0 1.2 0.86 0.5 2.2 2.7 1.2 0.7 0.5 0.0 0.7 12.1 10.6
ASA 9 29 0 11.5 2.1 4.9 0.44 0.4 1.1 0.35 0.9 1.4 0.66 0.3 1.3 1.7 0.7 0.6 0.3 0.1 0.7 5.6 4.7
ASA 10 5 0 16.8 4.0 8.1 0.49 0.8 1.8 0.44 0.8 1.1 0.67 0.5 1.1 1.8 0.8 1.1 1.6 0.5 1.1 9.5 8.5