Gs
Roster | Player Stats | Transactions | Schedule

NBA.com
#32 Larry Hughes PG
Height: 6'5" | Weight: 184 lbs | [SF, SG, PG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
777568256760551842704812808065808368854604260

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 71 71 29.6 12.0 23.1 0.52 1.1 3.8 0.31 3.0 3.9 0.77 0.7 1.9 2.7 2.7 2.8 2.1 0.1 2.3 28.3 21.3
ASA 8 75 75 28.3 9.9 20.7 0.48 0.6 1.8 0.38 2.2 2.7 0.80 0.2 2.7 3.0 1.7 1.3 1.2 0.0 2.3 22.7 16.1
ASA 9 75 53 22.4 5.7 13.5 0.43 0.8 2.5 0.32 1.2 1.6 0.76 0.4 2.7 3.2 1.9 1.2 0.9 0.2 2.0 13.6 10.6
ASA 10 14 14 24.5 4.3 9.7 0.45 0.7 2.5 0.28 2.9 3.5 0.82 0.2 2.2 2.5 7.7 3.0 1.0 0.7 3.1 12.3 15.3

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 25 25 29.1 13.4 23.5 0.57 0.9 3.0 0.32 2.4 2.8 0.86 0.7 1.8 2.5 2.8 2.8 2.6 0.1 2.0 30.3 25.0
ASA 8 29 29 28.1 11.1 21.8 0.51 0.6 1.9 0.35 3.0 3.5 0.86 0.2 3.0 3.2 1.5 1.2 1.5 0.0 2.1 25.9 19.7
ASA 9 25 17 21.1 4.7 11.9 0.40 0.4 2.1 0.21 1.3 1.7 0.81 0.4 2.7 3.1 1.6 1.0 0.8 0.3 2.2 11.4 9.0
ASA 10 4 4 22.0 3.5 7.7 0.45 0.0 1.0 0.00 3.0 4.5 0.67 0.5 1.2 1.7 7.0 2.0 0.5 1.2 1.7 10.0 12.7

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 23 23 29.5 12.3 24.4 0.50 1.0 4.5 0.24 3.0 4.0 0.75 0.7 1.8 2.6 2.8 3.1 2.0 0.3 2.6 28.8 20.3
ASA 8 22 22 29.1 9.2 20.6 0.45 0.6 1.6 0.39 1.4 2.0 0.70 0.2 2.9 3.1 2.2 1.5 1.2 0.1 2.2 20.6 13.8
ASA 9 23 17 23.9 6.2 14.7 0.42 0.9 2.8 0.32 1.6 2.1 0.78 0.6 2.8 3.5 1.5 1.3 0.7 0.1 1.9 15.1 10.8
ASA 10 6 6 27.5 5.3 11.0 0.48 1.3 3.8 0.35 4.3 4.8 0.90 0.0 2.3 2.3 9.3 3.1 1.5 0.5 3.8 16.3 20.6

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 23 23 30.2 10.3 21.4 0.48 1.4 4.0 0.37 3.6 5.0 0.73 0.7 2.2 3.0 2.4 2.4 1.7 0.1 2.3 25.8 18.2
ASA 8 24 24 27.7 9.0 19.4 0.47 0.7 1.7 0.40 2.0 2.5 0.80 0.4 2.2 2.7 1.4 1.3 1.0 0.0 2.7 20.8 13.8
ASA 9 27 19 22.4 6.2 14.0 0.45 1.0 2.6 0.39 0.8 1.2 0.67 0.3 2.8 3.1 2.4 1.2 1.1 0.1 1.9 14.3 11.9
ASA 10 4 4 22.5 3.7 10.0 0.38 0.5 2.2 0.22 0.7 0.7 1.00 0.5 3.0 3.5 6.2 3.7 0.7 0.7 3.5 8.7 10.0