Pho
Roster | Player Stats | Transactions | Schedule

NBA.com
#1 Lamar Odom PF/SF
Height: 6'10" | Weight: 230 lbs | [PF, SF, SG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
8677652570758165857270406874707548746823604670

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 87 87 28.7 7.2 13.9 0.52 0.5 1.8 0.30 2.7 3.9 0.69 2.7 4.9 7.7 3.0 2.4 0.6 0.3 2.4 17.7 19.2
ASA 8 71 69 29.9 9.1 17.8 0.52 0.7 1.8 0.42 1.2 1.8 0.68 2.1 4.9 7.0 2.0 1.6 0.6 0.6 1.8 20.4 19.9
ASA 9 81 24 18.4 7.0 14.2 0.50 0.3 1.4 0.27 1.4 2.0 0.69 0.7 3.3 4.1 1.8 1.0 0.6 0.4 1.5 15.9 14.0
ASA 10 19 12 24.2 6.9 13.5 0.51 0.8 2.5 0.33 2.1 3.1 0.68 1.0 4.2 5.3 1.2 1.5 0.8 0.5 1.5 16.8 15.6

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 29.1 9.0 15.8 0.57 0.6 2.5 0.27 2.1 3.5 0.61 2.6 6.2 8.8 3.9 2.7 0.8 0.6 2.2 20.8 24.2
ASA 8 23 22 30.6 9.9 18.6 0.53 0.4 1.6 0.30 1.0 1.9 0.56 2.6 6.0 8.6 3.2 1.4 0.4 0.4 1.6 21.3 23.1
ASA 9 29 10 17.7 7.3 14.5 0.50 0.4 1.5 0.31 1.4 2.2 0.62 0.8 3.3 4.2 1.4 1.0 0.5 0.3 0.9 16.5 14.0
ASA 10 8 4 21.6 6.8 12.3 0.56 0.6 1.7 0.36 2.8 3.7 0.77 1.0 4.0 5.0 1.3 1.3 0.3 0.5 1.2 17.2 16.7

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 27.7 6.2 12.6 0.50 0.5 1.4 0.35 2.3 2.9 0.79 2.5 4.2 6.8 2.1 2.4 0.5 0.1 2.2 15.3 15.6
ASA 8 26 26 29.5 9.3 17.8 0.53 0.6 1.7 0.40 1.8 2.3 0.77 1.9 4.5 6.4 1.3 1.6 0.5 0.8 2.1 21.3 19.8
ASA 9 25 6 18.8 7.2 14.3 0.50 0.4 1.6 0.30 1.3 1.7 0.81 0.5 3.3 3.9 1.8 1.1 0.8 0.4 1.9 16.3 14.7
ASA 10 6 5 27.6 7.1 15.0 0.48 1.5 4.0 0.38 1.3 2.3 0.57 0.8 4.1 5.0 1.1 1.6 1.0 0.8 1.8 17.1 14.6

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 29.3 6.3 13.2 0.48 0.4 1.4 0.33 3.6 5.3 0.69 3.0 4.4 7.5 3.0 2.1 0.5 0.2 3.0 17.0 17.7
ASA 8 22 21 29.6 8.2 16.9 0.49 1.1 2.2 0.53 0.6 1.0 0.65 1.9 4.2 6.2 1.6 1.7 0.9 0.5 1.7 18.3 16.7
ASA 9 27 8 19.0 6.7 13.8 0.48 0.1 1.1 0.17 1.4 2.1 0.67 0.8 3.4 4.2 2.2 1.0 0.5 0.4 1.8 15.0 13.4
ASA 10 5 3 24.3 6.7 13.8 0.49 0.4 2.2 0.18 1.8 3.0 0.60 1.3 4.7 6.2 1.0 1.6 1.3 0.4 1.8 15.8 15.0