Ny
Roster | Player Stats | Transactions | Schedule

NBA.com
#15 Vince Carter SF/SG
Height: 6'6" | Weight: 220 lbs | [SF, SG]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
8984802580948025549560328282708371837090554675

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 87 87 30.3 8.9 17.8 0.50 1.2 3.0 0.41 3.9 4.6 0.85 1.2 2.0 3.2 3.3 2.4 1.5 0.1 2.4 23.0 19.3
ASA 8 74 49 24.9 10.3 19.1 0.54 0.8 2.0 0.42 2.3 2.9 0.80 0.3 2.3 2.8 1.0 1.3 0.4 0.0 1.6 23.9 17.6
ASA 9 87 87 28.6 12.4 26.4 0.47 0.9 2.2 0.42 3.8 4.6 0.82 0.4 3.2 3.7 3.1 3.1 1.0 0.3 2.3 29.7 20.0
ASA 10 17 17 26.7 9.9 18.5 0.54 0.6 2.1 0.31 1.8 2.5 0.70 0.2 2.3 2.6 4.1 3.0 0.9 0.1 1.4 22.3 17.8

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 28.7 8.8 17.6 0.50 1.0 2.2 0.44 3.5 4.2 0.84 1.5 2.1 3.6 3.4 2.4 2.2 0.1 2.2 22.2 19.6
ASA 8 21 15 24.1 10.1 18.9 0.54 1.0 2.2 0.49 1.8 2.1 0.83 0.3 2.6 3.4 1.3 1.7 0.3 0.0 2.0 23.1 17.5
ASA 9 29 29 27.4 11.1 25.2 0.44 0.6 2.0 0.34 4.6 5.3 0.86 0.3 3.7 4.1 2.7 3.0 1.1 0.5 2.2 27.5 18.1
ASA 10 8 8 25.3 9.2 17.6 0.52 0.7 2.2 0.33 1.6 2.2 0.72 0.3 2.5 2.8 3.0 2.1 0.8 0.3 1.1 20.8 16.8

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 30.8 9.5 18.3 0.52 1.2 3.6 0.34 3.0 3.6 0.82 0.8 2.1 3.0 3.4 2.5 1.2 0.1 2.7 23.2 19.1
ASA 8 26 19 26.8 11.7 21.9 0.53 0.8 2.1 0.37 2.8 3.4 0.81 0.3 2.4 2.7 0.9 1.0 0.5 0.1 1.4 27.0 19.6
ASA 9 29 29 29.5 13.5 27.0 0.50 1.2 2.5 0.49 3.3 4.3 0.77 0.5 3.0 3.6 3.5 3.1 1.3 0.2 2.3 31.6 22.7
ASA 10 3 3 29.6 11.0 21.0 0.52 1.0 4.3 0.23 1.6 3.0 0.56 0.0 1.6 1.6 4.0 4.6 1.6 0.0 1.6 24.6 16.0

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 29 31.4 8.5 17.4 0.49 1.4 3.1 0.48 5.1 5.9 0.87 1.2 1.8 3.1 3.0 2.4 1.3 0.1 2.3 23.7 19.2
ASA 8 27 15 23.7 9.2 16.5 0.56 0.7 1.6 0.42 2.2 2.9 0.76 0.2 2.0 2.3 0.9 1.3 0.4 0.0 1.4 21.5 15.9
ASA 9 29 29 28.9 12.8 27.1 0.47 0.9 2.1 0.43 3.5 4.3 0.82 0.3 3.0 3.3 3.2 3.4 0.5 0.3 2.4 30.1 19.0
ASA 10 6 6 27.0 10.3 18.5 0.56 0.3 0.8 0.40 2.1 2.8 0.76 0.3 2.5 2.8 5.8 3.5 0.6 0.0 1.6 23.1 20.1