Gs
Roster | Player Stats | Transactions | Schedule

NBA.com
#10 Vladimir Radmanovic PF
Height: 6'10" | Weight: 234 lbs | [PF, SF]
Profile | Game by game

Ratings

Ov FG 3P Rng FT Dnk Ins OR DR Jmp Stg Blk Qk Sp BH Drb Stl OA DA Prm Hrd Fat Cth
6975752573605425616565186565306240704466603820

Career Stats

Overall
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 87 59 23.2 3.6 8.2 0.44 1.1 2.8 0.40 1.6 2.1 0.79 1.0 2.0 3.0 1.9 1.9 0.7 0.0 1.7 10.1 9.0
ASA 8 74 12 15.9 2.7 5.4 0.52 0.5 1.2 0.45 0.4 0.6 0.70 1.1 2.6 3.8 0.6 0.6 0.3 0.2 0.9 6.5 8.1
ASA 9 75 0 12.2 2.0 5.2 0.40 0.3 1.1 0.31 0.7 0.9 0.75 0.4 2.1 2.6 1.0 0.5 0.3 0.3 0.7 5.2 5.6
ASA 10 15 0 13.2 2.0 5.0 0.39 0.0 0.3 0.20 1.6 2.2 0.74 1.1 3.8 5.0 0.8 0.7 0.6 0.1 1.3 5.7 7.9

Human
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 18 22.5 3.7 7.9 0.47 1.2 2.6 0.47 2.1 2.4 0.85 1.2 1.7 2.9 1.8 1.8 0.6 0.0 1.3 10.8 9.8
ASA 8 26 5 16.6 3.4 7.4 0.46 0.7 1.9 0.39 0.3 0.6 0.62 1.3 2.6 4.0 1.0 0.5 0.1 0.4 0.8 8.0 8.8
ASA 9 28 0 12.2 1.7 5.2 0.34 0.2 0.8 0.35 0.9 1.3 0.68 0.6 2.8 3.4 0.7 0.5 0.3 0.5 0.6 4.7 5.3
ASA 10 4 0 10.7 2.2 4.2 0.53 0.0 0.0 1.2 1.7 0.71 1.0 3.2 4.2 1.5 0.2 1.0 0.2 1.0 5.7 10.0

CPU
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 21 23.4 3.4 8.8 0.39 0.8 3.1 0.29 1.3 1.8 0.75 1.0 2.1 3.1 1.7 2.1 0.9 0.1 1.5 9.2 7.2
ASA 8 25 3 15.7 2.6 4.6 0.56 0.4 0.7 0.56 0.6 0.9 0.70 1.1 2.8 4.0 0.4 0.8 0.4 0.2 0.8 6.2 8.1
ASA 9 22 0 11.3 1.7 4.4 0.40 0.1 0.9 0.19 0.7 0.9 0.85 0.5 2.0 2.5 0.6 0.6 0.2 0.2 0.6 4.5 4.8
ASA 10 6 0 13.5 1.1 4.8 0.24 0.0 0.5 0.00 1.5 2.0 0.75 1.1 3.8 5.0 0.1 1.5 0.1 0.1 1.3 3.8 3.6

Sim
Season Gp Gs MinFGM FGA FG% 3ptM 3ptA 3pt% FTM FTA FT% OReb DReb Reb Ast TO Stl Blk PF PPGEFF
ASA 7 29 20 23.5 3.7 7.9 0.48 1.2 2.7 0.46 1.5 2.1 0.75 0.7 2.3 3.1 2.1 1.8 0.6 0.0 2.2 10.4 9.9
ASA 8 23 4 15.4 2.2 3.9 0.57 0.4 1.0 0.48 0.3 0.3 0.88 0.9 2.4 3.3 0.3 0.6 0.3 0.2 0.9 5.3 7.2
ASA 9 25 0 13.1 2.6 5.8 0.46 0.5 1.5 0.36 0.4 0.5 0.80 0.2 1.6 1.9 1.5 0.5 0.2 0.3 1.0 6.4 6.5
ASA 10 5 0 15.0 2.7 6.0 0.47 0.2 0.4 0.50 2.2 3.0 0.73 1.1 4.4 5.5 1.0 0.2 1.0 0.0 1.8 8.0 11.4